Products
UCP Series
Application
- Elecommunication center room
- Uninterruptable Power Supply (UPS)
- Electric Power System (EPS)
- Emergency backup power supply
- Emergency light
- Railway signal
- Aircraft signal
- Alarm and security system
- Electronic apparatus and equipment
Features
- High Performance:10~12 years design life
- VRLA Battery, maintenance-free
- Low self-discharge rate
- Silver-coated copper terminals
- PbCaSn alloy for plate grids: - less gassing, less self-discharge
- ABS container, Flame retardant UL94-V0
Specifications
Model |
Rated Voltage(V) |
Capacity C10 (AH) |
Power 15min(W/cell) |
Dimension/mm | Terminal | Weight/Kg | ||||
L | W | H | TH | |||||||
UCP12-24 | 12 | 6.5 | 24 | 151 | 65 | 93.5 | 99 | T2 | 2.02 | Download |
UCP12-26 | 12 | 7 | 26 | 151 | 65 | 93.5 | 99 | T2 | 2.15 | Download |
UCP12-30 | 12 | 7 | 30 | 151 | 65 | 93.5 | 99 | T2 | 2.24 | Download |
UCP12-34 | 12 | 7.5 | 34 | 151 | 65 | 93.5 | 99 | T2 | 2.35 | Download |
UCP12-38 | 12 | 7.5 | 38 | 151 | 65 | 93.5 | 99 | T2 | 2.5 | Download |
UCP12-80 | 12 | 18 | 81 | 181.5 | 77 | 166.5 | 166.5 | T12 | 5.8 | Download |
UCP12-90 | 12 | 20 | 90 | 181.5 | 77 | 166.5 | 166.5 | T12 | 6.35 | Download |
UCP12-135 | 12 | 38 | 135 | 197 | 165 | 170 | 170 | M6 | 11.4 | Download |
UCP12-225 | 12 | 65 | 225 | 348 | 167 | 178 | 178 | M6 | 19.2 | Download |
UCP12-300 | 12 | 80 | 300 | 260 | 168 | 208 | 214 | M6 | 24.2 | Download |
UCP12-350 | 12 | 90 | 350 | 306 | 168 | 207 | 214 | M6 | 27.8 | Download |
UCP12-400 | 12 | 100 | 400 | 330 | 173 | 213 | 216 | T11 | 30.2 | Download |
UCP12-450 | 12 | 100 | 450 | 330 | 173 | 213 | 216 | T11 | 31.2 | Download |
UCP12-740 | 12 | 220 | 740 | 522 | 240 | 218 | 224 | T11 | 64 | Download |
UCP12-810 | 12 | 250 | 810 | 522 | 268 | 220 | 226 | T11 | 73 | Download |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM