Products
USFG Series
Applications
Telecom application (indoor or outdoor BTS)(19"/21"/23" rack or cabinet)
Solar System
Wind system
Hybrid solution
Features
- Long life: 16 years design life
- Good deep discharge resilience performance
- Special plate design, long cycle lifetime
- High thermal capacity, reduce the risk of
thermal out of control and drying hard,
can be used in bad enviroment
- Flame retardant container UL94-V0
Specifications
Model | Rated Capacity (Ah) | Approx Dimension | Terminal | Weight/Kg | ||||||
10HR | 3HR | 1HR | Length | Width | Height | Tatal Height | ||||
1.80V/cell | 1.75V/cell | 1.60V/cell | mm | mm | mm | mm | ||||
USFG12-90 | 90.0 | 69.0 | 52.2 | 394 | 110 | 285 | 285 | T6 | 35.0 | download |
USFG12-135 | 135.0 | 103.5 | 78.3 | 551 | 110 | 287 | 287 | T6 | 47.4 | download |
USFG12-150 | 150.0 | 114.6 | 87.0 | 550 | 126 | 280 | 280 | T13 | 52.0 | download |
USFG12-100HS | 100.0 | 78.3 | 62.7 | 394 | 110 | 286 | 286 | M6 | 31.7 | download |
USFG12-200HS | 200.0 | 114.6 | 111.1 | 560 | 126 | 320 | 320 | M8 | 60.5 | download |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM