Products
USL Series
Applications:1. Emergency backup power supply
2. Emergency light
3. Railway signal
4. Aircraft signal
5. Data Center
6. Alarm and security system
7. Electronic apparatus and equipment
8. Electric Power System (EPS)
9. Telecommunication center room
10. Uninterruptable Power Supply (UPS)
11. USL12-200(12V200AH)
Specifications
Model | Rated Capacity (Ah) | Approx Dimension | Terminal | Weight/Kg | |||||
20HR | 10HR | Length | Width | Height | Tatal Height | ||||
1.80V/cell | 1.80V/cell | mm | mm | mm | mm | ||||
USL12-200 | 214 | 200 | 522 | 240 | 218 | 224 | M8 | 64 | Download |
USL12-100 |
105 |
100 |
330 |
173 |
212 |
220 |
M8 |
30.5 |
|
USL12-12 |
12 |
11.2 |
151 |
98 |
95 |
101 |
T1/T2 |
3.87 |
Download |
USL12-24 |
24 | 23.5 | 166 | 175 | 125 | 125 | M5 | 7.60 | Download |
USL12-38 |
40 | 38 | 197 | 165 | 170 | 170 | M6 | 12.7 | Download |
USL12-65 |
68.2 |
65 |
348 |
167 |
178 |
178 |
M6 |
21 |
|
USL2-100 | 105 | 100 | 170 | 72 | 205 | 214 | M8 | 5.8 | Download |
USL2-200 | 212 | 200 | 170 | 110 | 328 | 348 | M8 | 13.5 | Download |
USL2-300 | 318 | 300 | 170 | 150 | 328 | 348 | M8 | 18.8 | Download |
USL2-400 | 424 | 400 | 210 | 175 | 330 | 350 | M8 | 25.5 | Download |
USL2-500 | 530 | 500 | 240 | 175 | 330 | 350 | M8 | 30.0 | Download |
USL2-600 | 636 | 600 | 300 | 175 | 330 | 350 | M8 | 37.0 | Download |
USL2-800 | 848 | 800 | 410 | 175 | 330 | 350 | M8 | 50.4 | Download |
USL2-1000 | 1060 | 1000 | 410 | 175 | 328 | 350 | M8 | 60.0 | Download |
USL2-1200 | 1280 | 1200 | 475 | 175 | 328 | 350 | M8 | 65.8 | Download |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM