Products
USG series
Applications
- Features
- Telecom application (indoor or outdoor BTS)
- Solar System
- Wind system
- Hybrid solution
Features
- Long life: 12~16 years design life
- Good deep discharge resilience performance
- Special plate design, long cycle lifetime
- High thermal capacity, reduce the risk of thermal out of control and drying hard,can be used in bad enviroment
- Flame retardant container UL94-V0
Specifications
Model | Rated Capacity (Ah) | Approx Dimension | Terminal | Weight/Kg | ||||||
10HR | 3HR | 1HR | Length | Width | Height | Tatal Height | ||||
1.80V/cell | 1.75V/cell | 1.60V/cell | mm | mm | mm | mm | ||||
USG2-200 | 200.0 | 152.7 | 127.1 | 170 | 110 | 328 | 337 | T11 | 13.5 | download |
USG2-300 | 300.0 | 228.9 | 190.6 | 170 | 150 | 330 | 339 | T11 | 19.1 | download |
USG2-400 | 400.0 | 305.1 | 254.2 | 210 | 175 | 330 | 339 | T11 | 25.5 | download |
USG2-500 | 500.0 | 381.0 | 317.4 | 240 | 175 | 330 | 340 | T11 | 32.8 | download |
USG2-600 | 600.0 | 457.2 | 380.9 | 410 | 175 | 330 | 340 | T11 | 36.5 | download |
USG2-800 | 800.0 | 609.9 | 507.9 | 410 | 175 | 330 | 340 | T11 | 50.6 | download |
USG2-1000 | 1000.0 | 762.3 | 634.8 | 475 | 175 | 328 | 338 | T11 | 59.9 | download |
USG2-1500 | 1500.0 | 1143.9 | 952.7 | 403 | 354 | 339 | 349 | T11 | 90.5 | download |
USG2-2000 | 2000.0 | 1525.2 | 1270.3 | 490 | 350 | 339 | 349 | T11 | 132.5 | download |
USG2-3000 | 3000.0 | 2287.8 | 1905.4 | 709 | 350 | 337 | 349 | T11 | 189.0 | download |
USG12-40 | 40.0 | 32.0 | 26.8 | 257 | 132 | 200 | 200 | T6 | 16.2 | download |
USG12-45 | 45.0 | 34.2 | 28.8 | 229 | 138 | 205 | 211 | T6 | 16.6 | download |
USG12-60 | 60.0 | 45.9 | 38.4 | 325 | 167 | 174 | 174 | T6 | 24.0 | download |
USG12-65 | 65.0 | 49.5 | 41.6 | 260 | 168 | 208 | 214 | T6 | 22.8 | download |
USG12-80 | 80.0 | 61.8 | 52.0 | 306 | 168 | 208 | 214 | T6 | 29.9 | download |
USG12-90 | 90.0 | 70.8 | 59.4 | 330 | 173 | 212 | 218 | T11 | 33.1 | download |
USG12-100 | 100.0 | 76.5 | 64.2 | 408 | 177 | 225 | 225 | T11 | 35.7 | download |
USG12-120 | 120.0 | 90.6 | 75.9 | 345 | 172 | 274 | 280 | T11 | 47.3 | download |
USG12-125 | 125.0 | 93.9 | 78.8 | 483 | 170 | 238.5 | 238.5 | T11 | 43.9 | download |
USG12-180 | 182.0 | 139.2 | 116.8 | 522 | 240 | 218 | 224 | T11 | 62.5 | download |
USG12-200 | 200.0 | 153.0 | 128.4 | 522 | 240 | 218 | 224 | T11 | 67.6 | download |
USG12-220 | 220.0 | 167.1 | 116.8 | 520 | 268 | 220 | 226 | T11 | 75.0 | download |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM