Products
OPZV Series
Applications
- Telecom application (indoor or outdoor BTS)
- Solar System
- Wind system
- Hybrid solution
Features
- Long life: 20 years design life
- Good deep discharge resilience performance
- Special plate design, long cycle lifetime
- High thermal capacity, reduce the risk of
thermal out of control and drying hard,
can be used in bad enviroment
- Flame retardant container UL94-V0
Specifications
Model | Rated Capacity (Ah) | Approx Dimension | Terminal |
Weight (Kg) |
||||||
10HR | 3HR | 1HR | Length | Width | Height | Tatal Height | ||||
1.80V/cell | 1.75V/cell | 1.60V/cell | mm | mm | mm | mm | ||||
OPZV200 | 200.0 | 155.7 | 114.0 | 103 | 206 | 355 | 390 | 4OPZV200-A | 18.00 | download |
OPZV250 | 250.0 | 194.7 | 143.0 | 124 | 206 | 355 | 390 | 5OPZV250-A | 22.00 | download |
OPZV300 | 300.0 | 233.7 | 171.0 | 145 | 206 | 355 | 390 | 6OPZV300-A | 26.00 | download |
OPZV350 | 350.0 | 270.3 | 199.0 | 124 | 206 | 471 | 506 | 5OPZV350-A | 29.00 | download |
OPZV420 | 420.0 | 324.0 | 239.0 | 145 | 206 | 471 | 506 | 6OPZV420-A | 34.00 | download |
OPZV500 | 501.0 | 348.0 | 279.0 | 166 | 206 | 471 | 506 | 7OPZV490-A | 39.00 | download |
OPZV600 | 600.0 | 456.0 | 341.0 | 145 | 206 | 646 | 681 | 6OPZV600-A | 46.0 | download |
OPZV800 | 800.0 | 609.0 | 454.0 | 191 | 210 | 646 | 681 | 8OPZV800-A | 64.5 | download |
OPZV1000 | 1000.0 | 762.0 | 568.0 | 233 | 210 | 646 | 681 | 10OPZV1000-A | 78.5 | download |
OPZV1200 | 1200.0 | 915.0 | 681.0 | 275 | 210 | 646 | 681 | 12OPZV1200-A | 93.0 | download |
OPZV1500 | 1500.0 | 1131.0 | 849.0 | 275 | 210 | 796 | 831 | 12OPZV1500-A | 115.0 | download |
OPZV2000 | 2000.0 | 1506.0 | 1131.0 | 399 | 214 | 772 | 807 | 16OPZV2000-A | 155.0 | download |
OPZV2500 | 2500.0 | 1884.0 | 1414.0 | 487 | 212 | 772 | 807 | 20OPZV2500-A | 196.0 | download |
OPZV3000 | 3000.0 | 2262.0 | 1697.0 | 576 | 212 | 772 | 807 | 24OPZV3000-A | 232.0 | download |
- TEL:(+65) 6863 6078
- Products & Services
- About Uplus
- Sustainability
- Contact Us
- OEM & ODM